
| Name | Matthew Tsinkorang |
| Nickname | Matty |
| Place of Birth | Saskatoon, SK, Canada |
| Date of Birth | May 3rd, 1982 |
| Residence | Saskatoon |
| Height | 5'6" (167.64 cm) |
| Contest Weight | 175 lbs. (79.38 kg) |
| Off-Season Weight | 200 lbs. (90.72 kg) |
| Chest | 48" |
| Biceps | 20" |
| Thighs | 28" |
| Calves | 18" |
I was born in Saskatoon, SK, Canada, and I'm the 3rd oldest of 5 kids all boys. I was very athletic as a young kid, and was in involved in various sports from taekwondo, soccer, baseball, and football. I broke my ankle during football practice in high school while I was in the 10th grade. After my ankle healed I had to get into the gym to build up my physique, my body responded so well to the weight I was hooked after that.
In 2005 I competed in my 1st bodybuilding show at the Musclemania Canadian Championships in Toronto, Canada. I placed 2nd in the middle weight class, then went on to compete in the Musclemania Hollywood World Championships, where I placed 7th. I then went on to compete again in the 2006 Musclemania Canadian Championships, where I placed 3rd in the middle weight class. I moved on from Musclemania shows and competed in the 2007 SABBA Novice Championships where I placed 2nd in the middle weight class. Then went on to compete in the 2008 SABBA Provincial Bodybuilding Championships, where I placed 2nd place again in the middle weight class! Finally in 2009 I competed again the SABBA Provincial Bodybuilding Championships, where I placed 1st in the light middle weight class. I begin my contest prep for the 2010 Canadian Nationals where I plan to compete in the light middle weight class in front of a home town crowd here in Saskatoon.
Outside of bodybuilding, I am the owner of a property development company that I started back in 2006 called Above & Beyond Realty Services. We do projects such as flips on residential properties, and condo conversion on apartment blocks. I am also the Founder & CEO of www.physiquebook.com. It's a social network similar to Facebook, that's dedicated to bodybuilding, sports, and fitness athletes.
| 2010 | CBBF Canadian BodyBuilding Championships (light-middle weight) | 1st place |
| 2009 | SABBA Provincial Bodybuilding Championships (light-middle weight) | 1st place |
| 2008 | SABBA Provincial Bodybuilding Championships (middle-weight) | 2nd place |
| 2007 | SABBA Novice Bodybuilding Championships (middle-weight) | 2nd place |
| 2006 | Musclemania Canadian Bodybuilding Championships (middle-weigh) | 3rd place |
| 2005 | Musclemania Hollywood World Championships (middle-weight) | 7th place |
| 2005 | Musclemania Canadian Bodybuilding Championships (middle-weight) | 2nd place |
| Monday | Quads, Hamstrings, Calves |
| Tuesday | Biceps, Triceps, Traps |
| Wednesday | Off |
| Thursday | Back, and Rear Delts |
| Friday | Chest, Shoulders, Traps |
| Saturday | Off |
| Sunday | Off |
| Meal 1 | 4 egg whites, 2 egg yolks 1 1/2 cup of oatmeal 3000mg Flax oil |
| Meal 2 | 50g of Mutant Pro protein shake 1 apple 10g Glutamine MAXX |
| Meal 3 | 7 oz lean round steak 8 white baby potatoes = 50g carbs cucumber slices diet pop |
| Meal 4 | 7 oz lean round steak 1 cup white rice = 50g carbs |
| Pre-workout | 50g Mutant Pro protein shake 60g Waxy Maize MAXX 1 scoop PVL Nox Stac 10g Glutamine MAXX |
| Post-workout | 50g Mutant Pro protein shake 60g Waxy Maize MAXX 1 scoop PVL ExtendaVol 10g Glutamine MAXX |
| Meal 5 | 7 oz lean round steak 1 cup oatmeal cucumbers slices diet pop |
| Meal 6 | 50g Mutant Pro protein shake 10g Glutamine MAXX |
- Mutant Pro
- Maxx Essentials Glutamine MAXX
- Maxx Essentials Waxy Maize MAXX
- PVL Nox Stac
- PVL ExtendaVol




Martin Kjellstrom
Matt Tsinkorang
Greg Doucette
Renaldo Gairy
Klaus Riis
Ron Partlow
John Aiello
MUTANT Award Winners
MUTANT of the Month








